Klassische Sieger

Art
Land
Jahr bis

Deckhengste in Deutschland

Deckhengste Erstes Jahr Letztes Jahr Sieger ∑ 1000 Guineas 2000 Guineas Derby Oaks St. Leger
Nuage 1916 1926 10 0 0 2 6 2
Cambuscan 1878 1880 4 0 0 1 3 0
Fervor 1920 1933 13 5 2 1 3 2
Magnat 1947 1957 13 2 3 1 3 4
Paragone 1857 1861 3 0 0 0 3 0
Ticino 1950 1957 15 5 3 4 3 0
Acatenango 1993 2005 7 0 0 3 2 2
Alchimist 1938 1948 7 3 0 2 2 0
Dark Ronald 1918 1930 9 2 2 1 2 2
Ferro 1934 1939 6 1 0 2 2 1
Flageolet 1892 1897 5 0 1 1 2 1
Hartneitstein 1858 1867 2 0 0 0 2 0
Herold 1928 1942 8 0 1 3 2 2
King of Diamonds 1869 1870 3 0 0 1 2 0
Monsun 2000 2006 8 1 0 3 2 2
Oleander 1934 1950 11 2 2 2 2 3
Orsini 1966 1974 9 1 1 4 2 1
Recorder 1888 1893 3 0 1 0 2 0
Saraband 1893 1902 2 0 0 0 2 0
Wahnfried 1942 1947 3 1 0 0 2 0
Young Buccaneer 1884 1886 2 0 0 0 2 0
Adlerflug 2017 2017 1 0 0 0 1 0
Alizier 1956 1967 3 0 1 1 1 0
Allgäu 1950 1956 2 0 0 0 1 1
Alpenkönig 1984 1984 2 1 0 0 1 0
Angeber 1954 1954 1 0 0 0 1 0
Ard Patrick 1909 1914 4 0 1 1 1 1
Ardross 1989 1989 2 1 0 0 1 0
Aspros 1993 1993 1 0 0 0 1 0
Biniou 1915 1922 4 0 0 1 1 2
Birkhahn 1965 1968 4 1 2 0 1 0
Blackdrop 1863 1863 1 0 0 0 1 0
Blakeney 1992 1992 1 0 0 0 1 0
Blue Gown 1875 1877 2 0 1 0 1 0
Bois Roussel 1874 1874 1 0 0 0 1 0
Botticelli 1961 1961 1 0 0 0 1 0
Cagliostro 1987 1990 2 0 1 0 1 0
Caius 1911 1913 3 0 1 1 1 0
Camerino 1873 1874 3 0 2 0 1 0
Caracol 1980 1982 3 1 1 0 1 0
Caran D'Ache 1960 1960 3 1 0 0 1 1
Catcher in the Rye 2008 2008 1 0 0 0 1 0
Cavendish 1871 1871 1 0 0 0 1 0
Cazabat 1904 1904 1 0 0 0 1 0
Chamant 1885 1901 14 0 5 3 1 5
Chateau Bouscaut 1944 1944 2 0 0 0 1 1
Con Amore 1923 1923 1 0 0 0 1 0
Danehill Dancer 2011 2011 1 0 0 0 1 0
Dark Ronald o. Herold 1931 1931 3 1 1 0 1 0
Digby Grand 1881 1883 2 0 0 1 1 0
Donovan 1897 1897 1 0 0 0 1 0
Doyen 2015 2015 1 0 0 0 1 0
Dschingis Khan 1971 1981 8 1 3 2 1 1
Ephesus 1865 1865 1 0 0 0 1 0
Fast Fox 1964 1964 1 0 0 0 1 0
Flageolet o. Weltmann 1890 1890 2 0 0 0 1 1
Fulmen 1894 1900 4 0 1 1 1 1
Gaga 1907 1907 1 0 0 0 1 0
Galliard 1896 1900 2 0 1 0 1 0
Gallinule 1906 1911 3 0 0 1 1 1
Galtee More 1909 1913 4 0 1 0 1 2
Generous 2007 2007 1 0 0 0 1 0
Giant's Causeway 2013 2013 1 0 0 0 1 0
Graf Isolani o. Laland 1936 1936 3 1 0 1 1 0
Hannibal 1901 1912 9 0 3 4 1 1
Hans Heiling 1905 1905 1 0 0 0 1 0
Herero 1970 1976 2 0 1 0 1 0
Holy Roman Emperor 2018 2018 1 0 0 0 1 0
Ile de Bourbon 1984 1985 2 0 0 1 1 0
Kaiseradler 1971 1984 5 1 1 0 1 2
Kaiserstuhl 1974 1974 1 0 0 0 1 0
Kilometer 1962 1963 3 1 0 0 1 1
Königsstuhl 1987 1998 9 1 3 2 1 2
Laland 1927 1932 3 1 0 0 1 1
Lally 1912 1912 1 0 0 0 1 0
Liddington 1877 1877 1 0 0 0 1 0
Linden Tree 1976 1976 1 0 0 0 1 0
Little Duck 1906 1906 1 0 0 0 1 0
Lomitas 1999 2012 4 0 1 1 1 1
Lord of England 2014 2016 3 0 0 1 1 1
Luciano 1984 1984 2 0 0 0 1 1
Masetto 1963 1966 4 1 0 0 1 2
Medicean 2006 2006 1 0 0 0 1 0
Monseigneur 1882 1882 1 0 0 0 1 0
Mountain Deer 1866 1866 1 0 0 0 1 0
Neckar 1958 1973 10 2 1 3 1 3
Northfields 1983 1983 1 0 0 0 1 0
Noverre 2010 2010 1 0 0 0 1 0
Nuccio 1958 1958 2 1 0 0 1 0
Obermaat 1971 1971 1 0 0 0 1 0
Ossian 1891 1891 1 0 0 0 1 0
Ostreger 1872 1872 1 0 0 0 1 0
Pantheon 1969 1971 3 1 0 1 1 0
Pergolese 1923 1932 6 0 2 1 1 2
Perugino 2003 2003 1 0 0 0 1 0
Petoski 1996 1996 1 0 0 0 1 0
Pharis II 1949 1949 3 1 0 1 1 0
Pilade 1943 1943 1 0 0 0 1 0
Pivotal 2001 2010 3 1 0 1 1 0
Priamos 1975 1978 5 1 0 1 1 2
Prince Ippi 1981 1986 4 1 1 1 1 0
Risen Star 1994 1994 1 0 0 0 1 0
Roi Danzig 1998 1998 2 1 0 0 1 0
Royal Academy 1995 1995 1 0 0 0 1 0
Rustic 1885 1885 1 0 0 0 1 0
Saphir 1903 1918 5 0 1 2 1 1
Savernake 1874 1890 6 0 3 1 1 1
Seattle Dancer 1997 1999 3 2 0 0 1 0
Sheet Anchor 1862 1862 1 0 0 0 1 0
Sholokhov 2009 2009 1 0 0 0 1 0
Sisyphus 1937 1937 1 0 0 0 1 0
Solarstern 1991 1995 2 0 1 0 1 0
Soldier Hollow 2012 2018 3 0 0 2 1 0
Springy Jack 1859 1859 1 0 0 0 1 0
St. Briavels 1915 1915 1 0 0 0 1 0
St. Gatien 1895 1899 3 0 1 0 1 1
St. Giles 1868 1868 1 0 0 0 1 0
Stockwell 1864 1864 1 0 0 0 1 0
Surumu 1985 1999 8 1 1 3 1 2
Talpra Magyar 1899 1899 1 0 0 0 1 0
Tamerlane 1964 1975 3 0 1 1 1 0
The Palmer 1883 1883 2 0 0 0 1 1
Tiger Hill 2005 2005 1 0 0 0 1 0
Trachenberg 1894 1903 2 0 0 0 1 1
Traum 1925 1925 3 1 0 1 1 0
Utrillo 1972 1974 2 0 1 0 1 0
Viceregal 1982 1982 1 0 0 0 1 0
Volodyovski 1909 1909 1 0 0 0 1 0
Whitefriar 1898 1898 1 0 0 0 1 0
Windwurf 1985 1986 3 2 0 0 1 0
Zank 1973 1973 2 1 0 0 1 0
Abendfrieden 1943 1958 2 0 1 0 0 1
Acropolis 1974 1974 1 1 0 0 0 0
Adventurer 1875 1875 1 0 0 1 0 0
Agio 1970 1970 2 0 1 0 0 1
Akari 1981 1981 1 1 0 0 0 0
Alconbury 1902 1902 1 0 1 0 0 0
Allbrook 1878 1878 1 0 0 1 0 0
Alleged 1992 1992 1 0 0 0 0 1
Anabaa 2003 2003 1 0 1 0 0 0
Anfield 1989 1989 1 0 1 0 0 0
Aqlaam 2015 2015 1 1 0 0 0 0
Arch 2018 2018 1 1 0 0 0 0
Archer 1905 1905 1 0 0 0 0 1
Areion 2010 2010 1 1 0 0 0 0
Ariel 1924 1924 1 0 1 0 0 0
Arjaman 1940 1953 4 1 2 0 0 1
Arranmore 1927 1927 1 1 0 0 0 0
Aspirant 1896 1896 2 0 1 0 0 1
Assert 1995 1995 1 0 0 1 0 0
Astérus 1941 1941 2 0 1 1 0 0
Atatürk 1963 1963 1 0 1 0 0 0
Athanasius 1941 1942 2 1 0 1 0 0
Augias 1929 1929 1 0 1 0 0 0
Authi 1980 1980 2 0 1 0 0 1
Aventin 1947 1950 2 1 0 0 0 1
Azamour 2016 2016 1 1 0 0 0 0
Ballymoss 1968 1968 1 0 0 0 0 1
Barcaldine 1892 1892 1 0 0 1 0 0
Be My Guest 1995 1995 1 1 0 0 0 0
Bellypha 1992 1992 1 1 0 0 0 0
Big Shuffle 2008 2008 1 0 1 0 0 0
Billesdon 1881 1881 1 0 0 1 0 0
Black Sam Bellamy 2008 2008 1 0 0 0 0 1
Blair Athol 1875 1876 2 0 1 1 0 0
Bluebird 1996 1996 1 1 0 0 0 0
Bona Vista 1903 1910 3 0 0 3 0 0
Borealis 1962 1962 2 0 1 1 0 0
Buccaneer 1873 1885 5 0 1 3 0 1
Bürgermeister 1961 1961 1 0 1 0 0 0
Cadeaux Genereux 2003 2003 1 1 0 0 0 0
Campanologist 2017 2017 1 0 0 0 0 1
Cape Cross 2015 2015 1 0 1 0 0 0
Charibert 1900 1900 1 0 0 1 0 0
Chief 1964 1970 2 2 0 0 0 0
Chislehurst 1902 1902 1 0 0 1 0 0
Connaught 1985 1985 1 0 1 0 0 0
Danehill 1998 2001 2 0 2 0 0 0
Desert King 2004 2004 1 0 0 0 0 1
Desert Style 2002 2002 1 0 0 1 0 0
Devil's Bag 1993 1993 1 1 0 0 0 0
Dubawi 2011 2012 2 1 0 1 0 0
Duke of Marmalade 2015 2015 1 0 0 1 0 0
Dutch Art 2012 2012 1 0 1 0 0 0
Dynaformer 2009 2009 1 0 0 1 0 0
Elritzling 1948 1948 1 0 0 0 0 1
Elviro 1978 1978 1 0 0 0 0 1
Emilius 1887 1887 1 0 1 0 0 0
Esclavo 1990 1990 1 0 0 1 0 0
Exceed And Excel 2011 2011 1 0 1 0 0 0
Experte 1983 1983 1 0 1 0 0 0
Favor 1933 1933 1 0 1 0 0 0
Fels 1920 1923 4 1 2 0 0 1
Festino 1915 1916 2 0 1 1 0 0
Flamboyant 1936 1936 1 0 0 0 0 1
Flibustier 1879 1882 4 0 2 2 0 0
Florizel II 1908 1911 3 0 1 0 0 2
Frontal 1983 1983 2 0 0 1 0 1
Georgios 1927 1927 1 0 0 0 0 1
Gone West 1994 1994 1 0 1 0 0 0
Goofalik 1997 1997 1 0 0 0 0 1
Gouverneur 1901 1901 2 0 0 1 0 1
Graf Ferry 1929 1929 2 0 0 1 0 1
Graf Isolani 1936 1937 3 1 2 0 0 0
Grimston 1870 1878 4 0 2 2 0 0
Gundomar 1952 1952 3 0 1 1 0 1
Gunnersbury 1889 1899 2 0 0 2 0 0
Hastings 1888 1888 1 0 0 1 0 0
Henry the Seventh 1967 1967 2 0 0 1 0 1
High Chaparral 2014 2014 1 0 1 0 0 0
High Top 1991 1991 1 0 0 0 0 1
Highest Honor 2005 2005 1 0 1 0 0 0
Home Guard 1988 1988 1 0 0 1 0 0
Hymenaeus 1881 1889 3 0 1 0 0 2
In the Wings 2007 2007 1 0 0 1 0 0
Invincible Spirit 2018 2018 1 0 1 0 0 0
Isinglass 1911 1911 1 0 1 0 0 0
Janitor 1944 1944 1 0 1 0 0 0
Janus 1941 1943 2 1 0 0 0 1
Java Gold 2001 2001 1 0 0 1 0 0
Javelot 1967 1967 1 0 1 0 0 0
Kaliber 1967 1967 1 1 0 0 0 0
Kisbér 1893 1896 3 0 0 3 0 0
Kisbér od. Gouverneur 1898 1898 1 0 1 0 0 0
Kornado 2004 2004 1 1 0 0 0 0
Kronzeuge 1972 1972 2 1 0 0 0 1
Ladro 1942 1942 1 0 0 0 0 1
Lampos 1946 1946 1 0 0 1 0 0
Landgraf 1922 1934 5 1 2 2 0 0
Lando 2010 2010 1 0 0 0 0 1
Laneret 1879 1882 2 0 1 0 0 1
Lavirco 2006 2006 1 1 0 0 0 0
Le Destrier 1900 1900 1 0 0 0 0 1
Le Haar 1978 1978 1 1 0 0 0 0
Lion Cavern 2000 2000 1 1 0 0 0 0
Literat 1977 1977 1 0 0 1 0 0
Lombard 1981 1982 2 0 0 0 0 2
Lord Clifden 1872 1872 1 0 0 1 0 0
Louviers 1917 1917 2 0 1 1 0 0
Madruzzo 1980 1980 1 0 0 1 0 0
Maelstrom 1884 1884 1 0 1 0 0 0
Malua 1916 1922 3 1 2 0 0 0
Mamool 2011 2011 1 1 0 0 0 0
Mangon 1960 1961 3 0 0 2 0 1
Marju 2004 2004 1 0 1 0 0 0
Matchbox 1904 1904 1 0 0 1 0 0
Mirza II 1944 1944 1 1 0 0 0 0
Mogambo 1994 1994 1 1 0 0 0 0
My Swallow 1977 1977 1 1 0 0 0 0
Nasram II 1973 1973 1 0 0 1 0 0
Nebelwerfer 1959 1959 1 0 0 0 0 1
Nebos 1986 1995 6 0 0 2 0 4
Night Shift 2001 2001 1 1 0 0 0 0
Nizam 1962 1962 1 0 0 0 0 1
Oasis Dream 2010 2013 2 0 2 0 0 0
Olymp 1955 1960 2 0 1 0 0 1
Orator 1955 1959 2 0 1 1 0 0
Ortello 1942 1943 2 1 0 1 0 0
Orvieto 1903 1903 1 0 0 0 0 1
Pancake 1895 1895 1 0 1 0 0 0
Peintre Celebre 2003 2003 1 0 0 1 0 0
Pekin 1910 1910 1 0 1 0 0 0
Pentathlon 1978 1978 1 0 1 0 0 0
Periander o. Abendfrieden 1943 1943 1 0 1 0 0 0
Persian Bold 1991 1991 1 0 1 0 0 0
Peter 1887 1887 1 0 0 1 0 0
Petros 1905 1905 1 0 1 0 0 0
Pirate King 1968 1968 1 1 0 0 0 0
Platini 2000 2000 1 0 0 0 0 1
Poet's Voice 2017 2017 1 0 1 0 0 0
Prodomo 1965 1965 1 1 0 0 0 0
Protektor 2002 2002 1 1 0 0 0 0
Prunus 1925 1938 7 0 2 3 0 2
Przedswit 1888 1888 2 0 1 0 0 1
Pumpernickel 1897 1897 1 0 0 1 0 0
Rainbow Quest 2001 2001 1 0 0 0 0 1
Realist 1904 1904 2 0 1 0 0 1
Riboprince 1982 1982 1 0 0 1 0 0
Robellino 1998 1998 1 0 0 1 0 0
Rock Of Gibraltar 2014 2014 1 1 0 0 0 0
Rosicrucian 1890 1890 1 0 0 1 0 0
Salse 1997 1997 1 0 1 0 0 0
Samum 2008 2008 1 0 0 1 0 0
Scottish Chief 1882 1882 1 0 0 1 0 0
Sea The Stars 2014 2014 1 0 0 1 0 0
Seahorse 1872 1872 1 0 1 0 0 0
Sepoy 2017 2017 1 1 0 0 0 0
Shamardal 2013 2013 1 1 0 0 0 0
Shareef Dancer 1991 1991 1 1 0 0 0 0
Shirocco 2017 2017 1 0 0 1 0 0
Silvano 2007 2013 2 1 0 1 0 0
Sinndar 2014 2014 1 0 0 0 0 1
Soderini 1975 1982 3 1 0 2 0 0
Sperber's Bruder 1907 1907 1 0 0 0 0 1
St. Maclou 1910 1910 1 0 0 0 0 1
Star Appeal 1985 1990 2 1 0 0 0 1
Sternkönig 2013 2013 1 0 0 0 0 1
Stronzian 1891 1891 1 0 0 0 0 1
Stupendous 1975 1975 1 0 1 0 0 0
Sunny Boy 1963 1963 1 0 0 1 0 0
Deckhengste 301 - 321