Klassische Sieger

Art
Land
Jahr bis

Trainer in Europa

Trainer Erstes Jahr Letztes Jahr Sieger ∑ 1000 Guineas 2000 Guineas Derby Oaks St. Leger
Aidan P. O'Brien 1997 2025 101 19 27 27 18 10
Federico Tesio 1908 1954 71 16 13 21 9 12
Heinz Jentzsch 1962 1994 45 12 6 8 11 8
George Arnull 1922 1952 43 7 10 9 6 11
Vincent O'Brien 1953 1988 42 4 9 11 7 11
J. Scott 1827 1863 40 4 7 5 8 16
Sir Henry R. A. Cecil 1973 2011 35 7 3 7 13 5
Sven v. Mitzlaff 1959 1985 35 1 7 7 10 10
Robert Robson 1793 1827 34 9 6 7 12 0
André Fabre 1984 2020 33 4 10 8 7 4
Francois Mathet 1950 1982 32 6 7 8 4 7
T. Jennings sr. 1851 1882 31 1 2 11 9 8
Sir Michael Stoute 1978 2022 30 3 6 9 10 2
Francois Boutin 1968 1994 27 5 8 6 7 1
Matthew Dawson 1853 1895 27 5 5 6 4 7
Ch. H. Semblat 1942 1959 25 8 1 7 4 5
Richard Waugh 1879 1906 25 0 4 4 8 9
Alec Head 1956 1980 24 9 5 4 3 3
John L. Dunlop 1970 2007 24 7 4 4 2 7
Major W R Hern 1962 1995 24 3 3 3 6 9
Peter Schiergen 1998 2022 24 2 2 6 9 5
Alain de Royer-Dupré 1984 2015 23 4 3 7 8 1
John Porter 1868 1900 23 2 5 7 3 6
Saeed bin Suroor 1995 2023 23 3 8 5 2 5
Sir Charles Francis Noel Murless 1948 1973 23 6 2 3 7 5
Andreas Wöhler 1991 2025 22 6 4 5 7 0
Dermot K. Weld 1981 2024 22 6 4 5 4 3
Adrian v. Borcke 1934 1966 21 6 5 7 3 0
John-H-M Gosden 1996 2020 21 3 1 4 8 5
Frank Butters 1927 1949 20 1 1 6 7 5
A. Taylor jr. 1905 1927 19 1 4 2 7 5
Bruno Schütz 1978 1997 19 4 2 4 3 6
Etienne Pollet 1950 1969 19 3 6 5 3 2
Stefano Botti 2011 2025 19 5 3 6 5 0
Christiane Head-Maarek 1979 2013 18 11 2 1 3 1
Patrick J. Prendergast 1950 1980 18 6 4 2 1 5
F. Darling 1910 1947 17 1 4 6 3 3
Fk. Carter 1924 1937 17 4 1 5 4 3
Jean-Claude Rouget 2009 2023 17 5 2 6 4 0
H. Jennings 1843 1877 16 0 1 5 9 1
Andreas Schütz 1998 2023 15 2 2 5 5 1
R. Denman 1901 1926 15 3 2 4 4 2
Harry Wragg 1954 1982 14 5 2 3 3 1
James Edwards 1811 1837 14 2 6 5 1 0
James S (Jim) Bolger 1983 2021 14 4 3 3 4 0
John Day 1846 1895 14 4 5 3 2 0
R. D. Boyce 1805 1829 14 3 4 4 3 0
Sir Cecil Charles Boyd-Rochfort 1933 1959 14 3 1 1 2 7
Clive E. Brittain 1978 2008 13 5 3 0 3 2
Hein Bollow 1964 1988 13 5 1 1 4 2
Pascal Bary 1994 2018 13 3 0 7 2 1
Vittorio Ugo Penco 1958 1968 13 3 3 3 2 2
Alec Taylor sr. 1851 1887 12 4 2 2 2 2
Barry W. Hills 1974 2009 12 5 2 0 3 2
Frdr. Fösten sr. 1921 1938 12 2 2 3 0 5
G. Watson 1949 1973 12 2 2 0 4 4
Richard Hannon 1973 2024 12 3 8 0 0 1
T.-R. Carter 1864 1895 12 0 0 4 4 4
Charles Hayhoe 1870 1882 11 0 3 5 1 2
Frank Neale 1782 1804 11 0 0 6 4 1
J. Hayhoe 1864 1879 11 2 0 3 5 1
John M. Oxx jr. 1987 2009 11 1 1 4 2 3
John Pratt 1781 1799 11 0 0 4 7 0
P. P. Gilpin 1904 1927 11 4 2 2 2 1
W. Webb 1881 1904 11 3 0 4 1 3
C. Morton 1903 1921 10 2 1 2 3 2
Charlie Appleby 2018 2025 10 1 5 3 0 1
G. Cunnington sr. 1885 1909 10 2 0 0 4 4
G. Lambton 1910 1933 10 4 1 2 0 3
George Dawson 1888 1894 10 2 1 2 3 2
J. B. Day 1836 1854 10 5 3 0 2 0
Markus Klug 2013 2024 10 0 0 5 1 4
Paul F. Cole 1987 2002 10 1 0 4 2 3
Peter W. Chapple-Hyam 1992 2007 10 1 5 4 0 0
R. C. Dawson 1916 1930 10 0 1 4 2 3
R. Marsh 1883 1909 10 2 3 1 1 3
Reginald Day 1908 1961 10 1 1 3 3 2
Robert Denman 1883 1923 10 0 9 0 0 1
Theo Grieper 1971 1990 10 3 4 0 2 1
Valentin Seibert 1954 1964 10 2 1 3 2 2
A. Botti 1978 1987 9 3 0 0 5 1
A. Horalek 1916 1942 9 0 5 1 1 2
J. C. Daley 1883 1897 9 0 3 0 1 5
J. Lawson 1929 1954 9 1 4 0 3 1
L. Robert 1922 1938 9 0 0 2 3 4
Robert Utting 1928 1933 9 1 1 2 4 1
U. Pandolfi 1960 1977 9 3 2 1 3 0
A Botti 1986 2021 8 2 3 1 1 1
Charles Planner jr. 1905 1919 8 0 2 4 2 0
G. Walker 1906 1909 8 0 4 1 1 2
Hans Albert Blume 1993 2006 8 1 0 1 4 2
Johannes Kuhr 1947 1965 8 1 1 2 1 3
R. Carter jr. 1880 1912 8 0 0 3 2 3
Richard Prince 1786 1819 8 0 0 5 3 0
Sir John Layton (Jack) Jarvis 1923 1953 8 3 3 1 0 1
Uwe Ostmann 1985 2010 8 1 3 1 0 3
William John Haggas 1996 2022 8 0 4 1 3 0
Andreas Löwe 2001 2014 7 4 1 0 2 0
Angel Penna sr. 1972 1977 7 3 0 0 3 1
Charles Marson 1825 1839 7 2 3 0 2 0
G. Johnson 1880 1904 7 0 4 0 1 2
Harro Remmert 1995 2000 7 1 0 1 3 2
J. Cunnington sr. 1941 1971 7 0 1 2 2 2
Kevin Prendergast 1972 2016 7 2 3 0 0 2
Mark Johnston 1994 2020 7 4 1 0 0 2
Max Schmidt 1946 1960 7 2 0 2 2 1
Percy Carter 1925 1958 7 0 1 1 2 3
R. Linke 1925 1958 7 1 2 0 1 3
C. W. Bartholomew 1953 1978 6 1 1 1 1 2
Capt. C. F. Elsey 1949 1959 6 2 1 0 2 1
Edward A L Dunlop 1996 2010 6 1 0 0 5 0
Georg Zuber 1965 1979 6 3 0 1 2 0
H. S. Persse 1909 1951 6 2 3 1 0 0
Ian A Balding 1971 1987 6 1 1 2 1 1
J. Jewitt 1884 1893 6 0 1 2 0 3
John Lonsdale 1803 1820 6 0 0 2 0 4
John Oxx sr. 1960 1967 6 0 1 0 3 2
Luca M. Cumani 1982 2010 6 1 0 4 1 0
Matt Stephenson 1789 1797 6 0 0 3 3 0
Michael Jarvis 1984 2005 6 1 1 2 1 1
Peter Rau 1995 2005 6 2 1 1 0 2
Ralph Beckett 2008 2024 6 1 0 1 3 1
T. Carter 1836 1854 6 0 0 6 0 0
T. Cunnington 1876 1896 6 4 0 0 0 2
T. Dawson 1842 1869 6 0 2 2 1 1
W. Duke 1906 1924 6 0 0 5 0 1
A. Klimscha 1963 1973 5 1 1 1 1 1
Arthur Lochow 1953 1962 5 1 2 2 0 0
Arthur P. Schlaefke 1954 1981 5 1 1 1 0 2
B Grizzetti 1999 2013 5 4 0 1 0 0
Capt. D. Rogers 1945 1955 5 2 2 0 0 1
David-Vincent O'Brien 1982 1986 5 0 1 3 0 1
George Searle 1782 1801 5 0 0 0 0 5
H. Brown sr. 1888 1908 5 0 2 1 1 1
Henk Grewe 2020 2024 5 0 1 2 1 1
J. Cunnington jr. 1966 1979 5 2 1 0 1 1
J. M. Rogers 1958 1964 5 0 2 3 0 0
James Cooter 1882 1932 5 0 1 1 3 0
Jens Hirschberger 2007 2017 5 0 2 2 0 1
L Brogi 1994 2004 5 1 4 0 0 0
Mahmood Al Zarooni 2010 2012 5 1 1 1 1 1
Maurice Zilber 1969 1976 5 0 1 2 1 1
S. Darling 1897 1907 5 0 2 0 1 2
S. McGrath 1957 1973 5 1 0 1 2 1
W. Head 1960 1969 5 0 3 2 0 0
Withers McCreery 1913 1918 5 0 1 1 1 2
A. Beeson 1895 1900 4 0 1 1 2 0
A. Pandolfi 1959 1977 4 0 1 1 1 1
C. Duval 1920 1925 4 2 0 0 2 0
Carl Seibert sr. 1900 1907 4 0 1 0 1 2
Christopher Scaife 1776 1807 4 0 0 0 0 4
E Borromeo 1988 2008 4 1 1 1 0 1
E. C. Elliott 1955 1956 4 1 0 1 1 1
Elie Lellouche 1991 2012 4 2 0 0 2 0
Endo Botti 2018 2025 4 2 1 1 0 0
F. Carter 1881 1932 4 1 0 0 3 0
F. Regoli 1965 1977 4 1 2 0 1 0
Francis-Henri Graffard 2019 2025 4 2 0 1 1 0
Francois Rohaut 2004 2012 4 3 1 0 0 0
Friedrich Fösten sr 1916 1934 4 0 0 0 4 0
G. Cunnington jr. 1905 1911 4 0 0 0 2 2
H. Count 1926 1928 4 2 0 0 2 0
H. Thomson Jones 1971 1985 4 1 0 0 0 3
Hans Blume sen. 1944 1955 4 0 2 1 0 1
Horst Steinmetz 2002 2009 4 0 0 1 1 2
Hugo Palmer 2015 2017 4 2 1 0 1 0
J. Cannon 1878 1883 4 1 2 0 1 0
J. Ryan 1887 1895 4 2 2 0 0 0
J. Torterolo 1926 1937 4 3 0 1 0 0
James Croft 1815 1824 4 0 0 0 0 4
John Forth 1826 1845 4 0 0 2 1 1
John Kent jr. 1842 1851 4 2 1 0 1 0
John Mangle 1786 1792 4 0 0 0 0 4
Joseph Dawson 1861 1880 4 2 1 0 0 1
Luca M Cumani 1984 1998 4 1 1 0 1 1
M. D. Waugh 1912 1924 4 1 1 1 1 0
Max bonaventure 1951 1962 4 0 2 2 0 0
P. T. Walwyn 1970 1975 4 1 1 2 0 0
R. Carter sr. 1880 1907 4 0 0 1 3 0
R. F. Johnson Houghton 1967 1968 4 0 0 2 0 2
R. Pelat 1945 1963 4 2 0 0 2 0
Sergio Cumani 1967 1975 4 1 0 1 0 2
T. Jennings jr. 1883 1912 4 2 0 0 2 0
T. Perren 1800 1814 4 1 1 1 0 1
Thomas Hurst 1840 1847 4 0 0 4 0 0
Thomas Jennings sr 1855 1880 4 0 3 0 0 1
W. Chifney 1812 1830 4 0 1 2 1 0
W. Day 1834 1869 4 0 2 0 2 0
W. Earl 1942 1945 4 0 1 1 1 1
W. Harlock 1852 1865 4 1 1 0 1 1
W. I'Anson 1857 1864 4 0 0 2 0 2
W. Michael 1941 1948 4 1 3 0 0 0
W. Spademan 1919 1932 4 0 0 2 0 2
W. T. Robinson 1905 1913 4 2 1 0 0 1
W. Waugh 1898 1916 4 2 1 0 0 1
Waldemar Hickst 2006 2014 4 2 1 0 1 0
Walter Held 1941 1944 4 2 0 0 0 2
A. Hayhoe 1896 1904 3 0 2 0 0 1
A. Swann 1938 1940 3 0 1 2 0 0
Adolf Wöhler 1975 1984 3 0 1 2 0 0
Albert Schlaefke 1947 1952 3 2 0 0 1 0
Andrew M Balding 2003 2023 3 0 2 0 1 0
B. Grizzetti 2000 2002 3 2 0 0 0 1
C. Peck 1915 1915 3 0 1 1 0 1
Capt. H. Ryan Price 1972 1978 3 0 0 0 1 2
Capt. O. M. D. Bell 1928 1938 3 1 0 1 1 0
Ch. Clout 1943 1951 3 0 0 1 1 1
Crouch 1813 1821 3 0 1 2 0 0
Ernst Grabsch 1937 1937 3 0 0 1 1 1
F. L. Armstrong 1947 1948 3 0 1 1 0 1
F. Palmer 1966 1979 3 0 0 0 1 2
Fred Darling 1931 1942 3 1 1 1 0 0
Fritz Althof 1898 1905 3 0 1 0 1 1
G. Blackwell 1901 1903 3 1 1 0 0 1
George Johnson 1895 1901 3 0 0 3 0 0
Graf Manfred v. Lehndorff 1960 1960 3 1 0 0 1 1
Guy Harwood 1981 1986 3 0 3 0 0 0
H M Hartigan 1952 1954 3 2 0 0 1 0
H. Delavaud 1946 1965 3 0 0 1 1 1
H. Müller 1925 1926 3 1 0 0 2 0
H. Neale 1848 1851 3 0 0 3 0 0
H. Woolcott 1868 1868 3 1 1 0 0 1
Henri-Alex Pantall 2007 2019 3 1 1 0 1 0
Herbert Cohn 1963 1971 3 1 0 1 1 0
J. Cooter 1933 1934 3 1 1 0 1 0
J. Dawson 1870 1898 3 1 2 0 0 0
J. Doe 1834 1839 3 1 1 0 0 1
J. Godding 1862 1863 3 0 1 1 1 0
J. Tree 1963 1980 3 0 2 0 1 0
J. Watson 1908 1926 3 1 1 0 0 1
James Dover 1866 1867 3 0 0 1 0 2
Jean-Pierre Carvalho 2018 2021 3 0 2 0 1 0
John & Thady Gosden 2022 2025 3 0 1 0 2 0
John Dawson 1875 1876 3 0 1 1 0 1
John Hutchinson 1791 1795 3 0 0 0 0 3
John-Edward Hammond 1991 1999 3 0 0 3 0 0
Joseph Lawson 1936 1941 3 2 0 1 0 0
Joseph Lieux 1947 1962 3 1 0 0 2 0
Karl R Burke 2018 2024 3 2 0 0 1 0
L Camici 1996 2006 3 1 2 0 0 0
L. Brogi 1978 1981 3 0 2 0 0 1
L. Camici 1983 1998 3 1 0 0 1 1
M. Hurley 1954 1968 3 0 0 1 0 2
M. M. Marsh 1950 1952 3 0 1 1 0 1
Maj. G. T. Brooke 1951 1962 3 0 1 0 2 0
Noel Cannon 1938 1954 3 1 0 0 1 1
P. Pelat 1954 1959 3 0 0 1 0 2
Paddy J. Prendergast 1963 1963 3 0 1 1 1 0
R. Carver 1948 1972 3 0 0 3 0 0
R. Carver sr. 1935 1953 3 2 0 0 1 0
R. Count 1898 1908 3 0 0 2 0 1
R. Pettit 1828 1843 3 2 0 0 1 0
R. S. Sievier 1902 1902 3 1 1 0 0 1
Richard Carver 1948 1974 3 0 2 1 0 0
Richard Marsh 1898 1909 3 0 0 3 0 0
Richard Shepherd 1823 1833 3 0 0 0 0 3
Robert Collet 1979 1985 3 1 1 0 0 1
Robert Peck 1873 1873 3 0 0 1 1 1
Robert Stephenson 1820 1831 3 0 0 0 3 0
Roger Varian 2014 2024 3 1 0 0 0 2
S. King 1798 1826 3 0 0 0 1 2
S. Quirke 1967 1971 3 0 2 0 0 1
T. Hogg 1930 1937 3 0 0 0 1 2
T. Taylor 1849 1859 3 1 0 0 2 0
unbekannt 1824 1833 3 0 3 0 0 0
W. Osborne 1874 1874 3 1 0 0 1 1
W. Perryman 1945 1946 3 0 0 1 0 2
William Theakston 1808 1814 3 0 0 0 0 3
A Verdesi 1997 1997 2 1 0 0 1 0
A. Althof 1928 1928 2 1 1 0 0 0
A. Carter 1895 1911 2 2 0 0 0 0
A. Lieux 1950 1967 2 1 0 1 0 0
A. S. O'Brien 1960 1961 2 0 1 1 0 0
Alec Taylor jr. 1910 1910 2 0 0 1 1 0
Anton Horalek 1918 1920 2 0 0 0 2 0
Anton Olejnik 1938 1942 2 0 1 0 1 0
B. van Cutsem 1970 1972 2 0 2 0 0 0
Bachert 1876 1876 2 0 1 0 1 0
Bartle Atkinson 1804 1805 2 0 0 0 0 2
Bradford 1864 1866 2 0 0 0 2 0
Bruno Grizzetti 2002 2011 2 1 0 1 0 0
Ch. G. Milbank 1970 1980 2 0 0 1 1 0
Ch. Pratt 1870 1870 2 0 0 1 1 0
Charles Morton 1907 1923 2 0 0 0 1 1
Charles Planner sr 1878 1902 2 0 2 0 0 0
Chr. Head 2023 2023 2 1 0 0 1 0
Clive E Brittain 1991 1995 2 0 0 2 0 0
David Wachman 2009 2015 2 2 0 0 0 0
E. Camici 1971 1974 2 0 0 1 0 1
E. Pandolfi 1959 1964 2 1 0 0 1 0
E. Rolfe 1885 1895 2 0 0 2 0 0
Elijah cunnington 1912 1936 2 0 1 1 0 0
F. G. Templeman 1933 1941 2 0 1 0 1 0
F. Hartigan 1915 1919 2 2 0 0 0 0
Federico Regoli 1940 1960 2 0 0 0 2 0
Frank Carter 1931 1931 2 0 1 0 1 0
Frau Sarah Steinberg 2020 2023 2 0 1 1 0 0
Fred Taral 1915 1916 2 0 1 1 0 0
G M Lyons 2020 2020 2 0 1 0 1 0
G. Benetti 1977 1984 2 0 0 2 0 0
Trainer 301 - 600