Statistik

Erfolgreiche Hengste des Jahres 1999 für FR

Erfolgreiche Väter, deren Nachkommen im jeweiligen Jahr die höchste Gewinnsumme erzielt haben.

Platz Pferd Hengst Stute (Stutenvater) Alter G Produkte Sieger Starts Siege Platz. Gewinnsumme ∅/ Pferd Ehrenpreise Kommentar
1 Sadler's Wells ... Northern Dancer Fairy Bridge (Bold Reason) 18 H 48 17 198 29 78 2.037.418 42.446    
2 Linamix ... Mendez Lunadix (Breton) 12 H 79 41 474 68 183 1.670.487 21.145    
3 Exit To Nowhere ... Irish River Coup de Folie (Halo) 11 H 101 48 629 77 216 1.425.469 14.113    
4 Highest Honor ... Kenmare High River (Riverman) 16 H 91 48 600 73 237 1.189.367 13.069    
5 Shining Steel ... Kris Lady Moon (Mill Reef) 13 H 114 44 802 77 285 999.817 8.770    
6 Bering ... Arctic Tern Beaune (Lyphard) 16 H 74 29 459 59 183 952.412 12.870    
7 Kingmambo ... Mr. Prospector Miesque (Nureyev) 9 H 17 9 58 12 24 767.489 45.146    
8 Kendor ... Kenmare Belle Mécène (Gay Mécène) 13 H 72 34 462 53 170 754.474 10.478    
9 Kaldoun ... Caro Katana (Le Haar) 24 H 75 28 418 40 159 754.155 10.055    
10 Night Shift ... Northern Dancer Ciboulette (Chop Chop) 19 H 18 13 83 23 42 674.311 37.461    
11 Saumarez ... Rainbow Quest Fiesta Fun (Welsh Pageant) 12 H 58 20 304 41 136 671.190 11.572    
12 Always Fair ... Danzig Carduel (Buckpasser) 14 H 64 29 454 44 170 645.419 10.084    
13 Goldneyev ... Nureyev Gold River (Riverman) 13 H 37 17 282 33 104 627.979 16.972    
14 Akarad ... Labus Licata (Abdos) 21 H 46 24 315 42 109 588.466 12.792    
15 Rainbow Quest ... Blushing Groom I will Follow (Herbager) 18 H 29 15 113 19 43 561.738 19.370    
16 Danehill ... Danzig Razyana (His Majesty) 13 H 15 6 88 10 34 560.678 37.378    
17 Sillery ... Blushing Groom Silvermine (Bellypha) 11 H 48 28 399 44 142 546.004 11.375    
18 Homme de Loi ... Law Society Our Village (Ballymore) 10 H 43 20 282 31 132 538.398 12.520    
19 Pistolet Bleu ... Top Ville Pampa Bella (Armos) 11 H 66 23 409 29 157 534.130 8.092    
20 Nureyev ... Northern Dancer Special (Forli) 22 H 25 10 93 11 45 526.574 21.062    
21 Hero's Honor ... Northern Dancer Glowing Tribute (Graustark) 19 H 54 19 346 37 135 514.190 9.522    
22 Priolo ... Sovereign Dancer Primevère (Irish River) 12 H 22 7 108 12 49 510.231 23.192    
23 Fabulous Dancer ... Northern Dancer Last of the Line (The Axe) 23 H 34 17 295 25 104 505.549 14.869    
24 Caerleon ... Nijinsky II Foreseer (Round Table) 19 H 30 15 136 27 58 498.197 16.606    
25 Generous ... Caerleon Doff the Derby (Master Derby) 11 H 21 12 102 23 47 448.957 21.378    
26 Beaudelaire ... Nijinsky II Bitty Girl (Habitat) 19 H 49 14 327 20 115 446.444 9.111    
27 River Mist ... Irish River Principle (Viceregal) 17 H 59 22 443 35 177 445.794 7.555    
28 Darshaan ... Shirley Heights Delsy (Abdos) 18 H 23 12 101 21 42 438.255 19.054    
29 Fijar Tango ... In Fijar Last Tango (Luthier) 14 H 58 18 365 26 113 432.218 7.452    
30 Fairy King ... Northern Dancer Fairy Bridge (Bold Reason) 17 H 27 10 145 20 50 424.950 15.738    
31 Woodman ... Mr. Prospector Playmate (Buckpasser) 16 H 25 7 93 9 56 421.809 16.872    
32 Garde Royale ... Mill Reef Royal Way (Sicambre) 19 H 61 25 293 43 98 420.829 6.898    
33 Be My Guest ... Northern Dancer What A Treat (Tudor Minstrel) 25 H 18 10 114 16 50 416.245 23.124    
34 Arazi ... Blushing Groom Danseur Fabuleux (Northern Dancer) 10 H 24 13 113 21 41 412.663 17.194    
35 Sicyos ... Lyphard Sigy (Habitat) 18 H 51 21 332 35 111 410.233 8.043    
36 General Holme ... Noholme Generals Sister (Count Fleet) 20 H 27 9 165 19 57 408.169 15.117    
37 Selkirk ... Sharpen Up Annie Edge (Nebbiolo) 11 H 14 8 48 11 20 393.929 28.137    
38 Balleroy ... Kaldoun Blanche Reine (Nureyev) 11 H 46 18 240 27 94 393.409 8.552    
39 Cricket Ball ... Olden Times Caterina (Princely Gift) 16 H 46 15 269 28 100 389.973 8.477    
40 Zayyani ... Darshaan Zariya (Blushing Groom) 13 H 55 15 327 26 111 386.958 7.035    
41 Nashamaa ... Ahonoora Balidaress (Balidar) 16 H 28 12 189 20 78 385.419 13.764    
42 Tel Quel ... Akarad Best Girl (Birdbrook) 11 H 42 18 243 25 89 382.762 9.113    
43 Solicitor ... Emerson Ursula (Escorial) 25 H 32 15 251 31 85 378.862 11.839    
44 Le Glorieux ... Cure the Blues La Mirande (Le Fabuleux) 15 H 34 12 266 15 103 367.823 10.818    
45 Caerwent ... Caerleon Marwell (Habitat) 14 H 42 14 317 21 112 358.468 8.534    
46 Double Bed ... Be My Guest Claire's Slipper (Welsh Saint) 16 H 45 16 271 25 95 357.163 7.936    
47 Machiavellian ... Mr. Prospector Coup de Folie (Halo) 12 H 24 10 119 15 54 351.149 14.631    
48 Lesotho ... Lyphard Sealy (Filiberto) 16 H 58 21 351 32 109 350.731 6.047    
49 Saint Estephe ... Top Ville Une Tornade (Traffic II) 17 H 56 17 312 24 106 349.788 6.246    
50 Tropular ... Troy Popular Win (Lorenzaccio) 18 H 52 13 326 26 95 343.541 6.606    
51 Subotica ... Pampabird Terre de Feu (Busted) 11 H 48 18 271 25 89 339.095 7.064    
52 Royal Academy ... Nijinsky II Crimson Saint (Crimson Satan) 12 H 26 11 112 19 43 333.940 12.843    
53 Petit Loup ... Danzig Bambee TT (Better Bee) 10 H 32 16 188 21 80 327.549 10.235    
54 ARCTIC TERN       50 13 295 24 103 326.917 6.538    
55 Take Risks ... Highest Honor Baino Bluff (Be My Guest) 10 H 44 10 226 12 80 326.432 7.418    
56 Groom Dancer ... Blushing Groom Featherhill (Lyphard) 15 H 26 9 189 15 69 320.995 12.345    
57 Epervier Bleu ... Saint Cyrien Equadif (Abdos) 12 H 60 16 293 24 87 316.849 5.280    
58 Danzig ... Northern Dancer Pas de Nom (Admiral's Voyage) 22 H 17 7 33 8 14 316.178 18.598    
59 Turgeon ... Caro Reiko (Targowice) 13 H 24 8 150 12 76 310.645 12.943    
60 Cardoun ... Kaldoun Cable Car (Fabulous Dancer) 10 H 34 12 227 20 81 305.610 8.988    
61 Alzao ... Lyphard Lady Rebecca (Sir Ivor) 19 H 26 10 135 18 55 305.427 11.747    
62 Trempolino ... Sharpen Up Trephine (Viceregal) 15 H 25 11 168 12 80 303.922 12.156    
63 Kris ... Sharpen Up Double Sure (Reliance II) 23 H 19 11 82 15 28 303.093 15.952    
64 Diesis ... Sharpen Up Doubly Sure (Reliance II) 19 H 17 7 62 7 24 302.536 17.796    
65 Marignan ... Blushing Groom Madelia (Caro) 10 H 49 17 255 25 76 302.380 6.171    
66 Warning ... Known Fact Slightly Dangerous (Roberto) 14 H 21 7 81 11 34 301.831 14.372    
67 Last Tycoon ... Try My Best Mill Princess (Mill Reef) 16 H 20 10 107 12 36 299.499 14.974    
68 Barathea ... Sadler's Wells Brocade (Habitat) 9 H 16 9 68 10 33 288.706 18.044    
69 Diamond Prospect ... Mr. Prospector Sociable Angel (Social Climber) 21 H 37 14 262 17 105 282.884 7.645    
70 Midyan ... Miswaki Country Dream (Ribot) 15 H 30 11 172 16 81 276.147 9.204    
71 Nikos ... Nonoalco No No Nanette (Sovereign Path) 18 H 53 13 318 18 105 276.125 5.209    
72 Zafonic ... Gone West Zaizafon (The Minstrel) 9 H 24 8 92 10 36 273.186 11.382    
73 Mister Sicy ... Sicyos Mrs Annie (Bolkonski) 13 H 37 14 274 17 117 272.464 7.363    
74 Irish River ... Riverman Irish Star (Klairon) 23 H 19 4 86 7 40 262.622 13.822    
75 Seeking the Gold ... Mr. Prospector Con Game (Buckpasser) 14 H 9 3 37 6 11 262.515 29.168    
76 Sky Lawyer ... Sea Lawyer Medenine (Prudent) 21 H 52 13 341 17 131 259.898 4.998    
77 Northern Crystal ... Crystal Glitters North Cliff (Green Dancer) 11 H 26 9 187 12 70 259.798 9.992    
78 L'Emigrant ... The Minstrel Suprina (Vaguely Noble) 19 H 19 9 204 19 86 252.030 13.264    
79 Apeldoorn ... R B Chesne Grey Magic (Zeddaan) 17 H 32 12 182 21 61 251.737 7.866    
80 Esprit du Nord ... Lyphard Rajput Princess (Prince Taj) 19 H 33 9 177 18 61 251.098 7.609    
81 Mille Balles ... Mill Reef Elezinha (Tourangeau) 19 H 13 8 138 20 57 250.085 19.237    
82 Vettori ... Machiavellian Air Distingué (Sir Ivor) 7 H 20 7 80 15 24 247.654 12.382    
83 Galetto ... Caro Gold Bird (Rheingold) 13 H 40 15 256 22 101 246.406 6.160    
84 Top Waltz ... Top Ville Imperial Dancer (Tudor Music) 12 H 14 7 98 19 39 238.746 17.053    
85 Suave Dancer ... Green Dancer Suavite (Alleged) 11 H 26 11 137 15 46 238.104 9.157    
86 Unfuwain ... Northern Dancer Height of Fashion (Bustino) 14 H 14 8 70 13 29 237.010 16.929    
87 Grand Lodge ... Chief's Crown La Papagena (Habitat) 8 H 12 6 68 11 34 236.356 19.696    
88 Saint Cyrien ... Luthier Sevres (Riverman) 19 H 50 16 319 23 80 234.189 4.683    
89 Sanglamore ... Sharpen Up Ballinderry (Irish River) 12 H 41 12 233 19 74 233.926 5.705    
90 Kadrou ... Kaldoun Poudre (Moutiers) 16 H 55 12 285 18 91 231.629 4.211    
91 Lead On Time ... Nureyev Alathea (Lorenzaccio) 16 H 16 10 178 16 83 228.883 14.305    
92 Bluebird ... Storm Bird Ivory Dawn (Sir Ivor) 15 H 17 8 107 10 32 227.256 13.368    
93 Art Francais ... Lyphard's Wish Abala (Baldric II) 16 H 41 11 235 21 82 223.119 5.441    
94 Noblequest ... Gay Mecene Polyponder (Barbizon) 17 H 33 9 227 18 72 221.895 6.724    
95 Ganges ... Riverman Paloma Blanca (Blushing Groom) 11 H 45 11 290 13 98 218.803 4.862    
96 Panoramic ... Rainbow Quest Imense (Roberto) 12 H 39 10 148 16 55 218.688 5.607    
97 Video Rock ... No Lute Pauvresse (Home Guard) 15 H 34 18 175 27 80 216.934 6.380    
98 Agent Bleu ... Vacarme Acoma (Rheffic) 12 H 26 10 189 19 60 210.613 8.100    
99 Cadeaux Genereux ... Young Generation Smarten Up (Sharpen Up) 14 H 8 6 56 10 29 208.855 26.106    
100 Distant Relative ... Habitat Royal Sister (Claude) 13 H 4 1 11 4 3 206.324 51.581    

Zurück